Bolt Action registration is limited to 24 participants, with your spot only being reserved upon payment receipt.
Registration as of April 26th.
| First Name | Last Name | Location | Faction | Army | List | Paid | |
|---|---|---|---|---|---|---|---|
| 1 | Evan | Hoy | Houston | Y | |||
| 2 | Brian | Cassady | Beaumont | Allies | Desert Rats | ||
| 3 | Chris | Cassady | Beaumont | Axis | DAK | ||
| 4 | Matt | Bizzell | Allies | British | Y | ||
| 5 | Phil | Medick | DFW | Allies | French | ||
| 6 | Phil | Vernon | Baton Rogue | Axis | Italians | Y | |
| 7 | Bill | Bodin | Baton Rogue | Axis | Blitz. Germans | ||
| 8 | Philipp | Lenssen | Houston | ||||
| 9 | Bill | Anders | Houston | ||||
| 10 | Charles | Pecquet | Baton Rogue | ||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 |
Copyright © 2020 · All Rights Reserved