Kings of War registration is limited to 32 participants, with your spot only being reserved upon payment
receipt.
Registration as of October 10th.
First Name | Last Name | Group | Army | List Approved | Paid | |
---|---|---|---|---|---|---|
1 | Tim | Delmas | DoD | Y | ||
2 | Dustin | Howard | DoD | Y | ||
3 | Justin | May | Minions | Y | ||
4 | Jeff | Radigan | DoD | Y | ||
5 | Sam | Radigan | DoD | Y | ||
6 | Ryan | Smith | 90% of them! | Y | ||
7 | David | Sweatt | Llamadillos | Ogres | Y | |
8 | Rogan | Hoy | DoD | |||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 |
Copyright © 2020 · All Rights Reserved