Kings of War registration is limited to 32 participants, with your spot only being reserved upon payment
receipt.
Registration as of August 18th.
First Name | Last Name | Group | Army | List Approved | Paid | |
---|---|---|---|---|---|---|
1 | Mark | Cox | HHoT / 993 | NA | Y | |
2 | Tristan | Glidden | DoD | tbd | Y | |
3 | Dustin | Howard | DoD | tbd | Y | |
4 | Rogan | Hoy | DoD | Order of the Green Lady | Y | |
5 | David | Sweatt | Brawler | tbd | ||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 |
Copyright © 2020 · All Rights Reserved